O le ZBT-WG259 o loʻo faʻaaogaina fou MT7621 fofo uaealesi, faʻatinoina lelei ma sili atu galuega.Fa'atinoga uaealesi mautu, scalability malosi , o le Max felauaiga fua faatatau e mafai ona 1200Mbps (2.4G 300Mbps, 5G o le a 867Mbps(Max). E lagolagoina foi 3G/4G(3G/4G MINI-PCIE module e tatau).E mafai fo'i ona vili i luga ole uafu USB (e tatau ona fa'amauina le kata feso'otaiga 3G/4G.Tuuina atu le 1 * USB 3.0 interface, 1 * Micro slot.E faʻaaogaina le anti-drop 4PIN interface, DC power supply, ma lagolagoina le eletise (9-36) V voltage.
♦ Lagolago 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b feso'otaiga feso'otaiga, o le maualuga o le felauaiga e mafai ona 1200Mbps(2.4G 300Mbps+ 5G 867Mbps)
♦ Lagolago 802.113 / 802.11u protocol,
♦ 4* 10/100/1000Mbps Auto MDI/MDIX LAN/WAN uafu gigabit
♦ 1 USB 3.0 fa'aoga aso
♦ 1 Micro TF Card Slot
♦ Lagolago 3G / 4G (se filifiliga, manaʻomia faʻapipiʻi i le MINI-PCIE 3G / 4G module)
♦ Lagolago 11AC, lua fusi 2.4 & 5.8G
Meafaigaluega | |
Chipset Autu | MT7621A (880MHz) |
2.4G Chip seti | MT7603EN |
5.8G Chip seti | MT7612EN |
RAM | DDR3 256MB (MAX DDR3 512MB) |
SPI FLASH | 16MB(MAX 32MB) |
Polokalama | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b,IEEE802.11ac,IEEE802.11a |
RT Malosiaga | 11n:17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 14dBm±1dBm 11ac: 13dBm±1dBm |
Talia maaleale | 11N HT20 MCS7: ≤-72dBm 11N HT40 MCS7: ≤-69dBm 11G 54Mbps: ≤-74dBm 11B 11Mbps: ≤-86dBm 11A 54Mbps: ≤-73dBm 11AC VHT20 MCS8: ≤-65dBm |
Auala Galuega | 2.4GHz filifili:1-13 5GHz filifili:149,153,157,161,165 |
Fua Faatatau uaealesi | Max 1200Mbps |
Galuega Fa'atele | 2.4GHz, 5.8GHz |
Antenna | 2*2.4Ghz Omni Directional 5dBi antennas;2*5.8Ghz Omni Directional 5dBi antennas;2*3G/4G Omni Directional 5dBi antennas;1*GPS Omni Directional 5dBi antenna |
Fa'afeso'ota'i | 1* PCI-E avanoa 1 * avanoa mo kata SIM 1 * USB 3.0 uafu 1 *Micro TF card slot 1*4PIN DC fa'aoga 1 * 10/100 / 1000M WAN uafu (Auto MDI / MDIX) |
LED | Malosiaga/2.4G/5.8G/SATA/SYS/4G/WAN/LAN1/LNA2/LNA3 |
faamau | Toe Seti ki |
Mata'utia le fa'aaogaina o le malosi | < 12W |
Fua (L*W*H) | 164*137*35MM |
Polokalama | |
Ituaiga WAN | PPPoE, Dynamic IP, Static IP |
Auala Galuega | Auala; |
DHCP | Server, Client, DHCP Client List, Fa'asao tuatusi |
Taulaga Taulaga | Fa'atekonolosi, Taulaga Fa'aoso, UPnP, DMZ |
Puipuiga o Firewall | Dos, SPI Firewall Filifili le tuatusi IP/MAC Address Filter/ Domain Filter Fa'amauina le tuatusi IP ma le MAC |
DDNS | Lagolago |
VPN Pass-Ao | PPTP, L2TP, IPSec (ESP Ulu) |
Fa'aili Ctrl | Lagolago |
Auala fa'amau | Lagolago |
Fa'amaumauga Fa'atonu | Lagolago |
Isi Galuega | Mac clone |
O isi | |
Siosiomaga o Galuega | Galulue Vevela:0 ℃ ~ 40 ℃; Fa'agaioiga Susū: 10% ~ 90% non-condensing |
Fetuuna'i | DC 12V 2A |
Skype: zbt12@zbt-china.com
Whatsapp/telefoni: +8618039869240